Fire Extinguishing Systems Model / Size Chart
GA1 Single Cylinder System HFC-227ea
600 cu. ft. – 1,500 cu. ft.
Model Number |
Volume Protected |
Diameter |
Total Height |
Agent Weight |
Shipping Weight |
System Pressure (@70°F) |
|||||
HFC-227ea |
ft³ |
m³ |
in |
mm |
in |
mm |
lbs | kgs |
lbs |
kgs |
psi |
GA10600227-B | 600 | 17.0 | 10 | 254 | 27.1 | 689 | 25.9 | 11.8 | 64 | 29 | 360 |
GA10650227-B | 650 | 18.4 | 10 | 254 | 27.1 | 689 | 28.1 | 12.8 | 66 | 29.9 | 360 |
GA10700227-B | 700 | 19.8 | 10 | 254 | 27.1 | 689 | 30.2 | 13.7 | 68 | 30.8 | 360 |
GA10750227-B | 750 | 21.2 | 10 | 254 | 27.1 | 689 | 32.4 | 14.7 | 70 | 31.8 | 360 |
GA10800227-B | 800 | 22.6 | 10 | 254 | 27.1 | 689 | 34.5 | 15.6 | 73 | 33.1 | 360 |
GA10850227-B | 850 | 24.0 | 10 | 254 | 27.1 | 689 | 36.7 | 16.7 | 75 | 34.0 | 360 |
GA10900227-B | 900 | 25.5 | 10 | 254 | 27.1 | 689 | 38.9 | 17.7 | 77 | 34.9 | 360 |
GA10950227-B | 950 | 26.9 | 10 | 254 | 27.1 | 689 | 41.0 | 18.7 | 79 | 35.8 | 360 |
GA11000227-B | 1000 | 28.3 | 10 | 254 | 27.1 | 689 | 43.2 | 19.6 | 81 | 36.7 | 360 |
GA11050227-B | 1050 | 33.0 | 10 | 254 | 33.3 | 846 | 49.7 | 22.6 | 88 | 39.9 | 360 |
GA11100227-B | 1100 | 31.1 | 10 | 254 | 27.1 | 689 | 47.5 | 21.6 | 86 | 39.0 | 360 |
GA11150277-B | 1150 | 33.0 | 10 | 254 | 33.3 | 846 | 49.7 | 22.6 | 88 | 39.9 | 360 |
GA11200227-B | 1200 | 34.0 | 10 | 254 | 33.3 | 846 | 51.8 | 23.6 | 90 | 40.8 | 360 |
GA11250227-B | 1250 | 35.4 | 10 | 254 | 33.3 | 846 | 54.0 | 24.5 | 92 | 41.7 | 360 |
GA11300227-B | 1300 | 36.8 | 10 | 254 | 33.3 | 846 | 56.1 | 25.4 | 94 | 42.6 | 360 |
GA11350227-B | 1350 | 38.2 | 10 | 254 | 33.3 | 846 | 58.3 | 26.5 | 96 | 43.6 | 360 |
GA11400227-B | 1400 | 39.6 | 10 | 254 | 33.3 | 846 | 60.5 | 27.5 | 99 | 44.9 | 360 |
GA11450227-B | 1450 | 41.0 | 10 | 254 | 33.3 | 846 | 62.6 | 28.5 | 101 | 45.8 | 360 |
GA11500227-B | 1500 | 42.5 | 10 | 254 | 33.3 | 846 | 64.8 | 29.5 | 103 | 46.7 | 360 |
Fire Extinguishing Systems Model / Size
Chart GA2 Two Cylinder System HFC-227ea
1,200 cu. ft. – 3,000 cu. ft.
Model Number |
Volume Protected |
Diameter |
Total Height |
Agent Weight |
Shipping Weight |
System Pressure (@70°F) |
|||||
HFC-227ea |
ft3 |
m3 |
in |
mm |
in |
mm |
lbs | kgs |
lbs |
kgs |
psi |
GA21200227-B | 1200 | 34.0 | 10 | 254 | 27.1 | 689 | 25.9 | 11.8 | 64 | 29.0 | 360 |
GA21300227-B | 1300 | 36.8 | 10 | 254 | 27.1 | 689 | 28.1 | 12.8 | 66 | 29.9 | 360 |
GA21400227-B | 1400 | 39.6 | 10 | 254 | 27.1 | 689 | 30.2 | 13.7 | 68 | 30.8 | 360 |
GA21500227-B | 1500 | 42.5 | 10 | 254 | 27.1 | 689 | 3.4 | 14.7 | 70 | 31.8 | 360 |
GA21600227-B | 1600 | 45.3 | 10 | 254 | 27.1 | 689 | 34.5 | 15.6 | 73 | 33.1 | 360 |
GA21700227-B | 1700 | 48.1 | 10 | 254 | 27.1 | 689 | 36.7 | 16.7 | 75 | 34.0 | 360 |
GA21800227-B | 1800 | 51.0 | 10 | 254 | 27.1 | 689 | 38.9 | 17.7 | 77 | 34.9 | 360 |
GA21900227-B | 1900 | 53.8 | 10 | 254 | 27.1 | 689 | 41.0 | 18.7 | 79 | 35.8 | 360 |
GA22000227-B | 2000 | 56.6 | 10 | 254 | 27.1 | 689 | 43.2 | 19.6 | 81 | 36.7 | 360 |
GA22100227-B | 2100 | 59.5 | 10 | 254 | 33.3 | 846 | 49.7 | 22.6 | 88 | 39.9 | 360 |
GA22200227-B | 2200 | 62.3 | 10 | 254 | 27.1 | 689 | 47.5 | 21.6 | 86 | 39.0 | 360 |
GA22300227-B | 2300 | 65.1 | 10 | 254 | 33.3 | 846 | 49.7 | 22.6 | 88 | 39.9 | 360 |
GA22400227-B | 2400 | 68.0 | 10 | 254 | 33.3 | 846 | 51.8 | 23.6 | 90 | 40.8 | 360 |
GA22500227-B | 2500 | 70.8 | 10 | 254 | 33.3 | 846 | 54.0 | 24.5 | 92 | 41.7 | 360 |
GA22600227-B | 2600 | 73.6 | 10 | 254 | 33.3 | 846 | 56.1 | 25.4 | 94 | 42.6 | 360 |
GA22700227-B | 2700 | 76.5 | 10 | 254 | 33.3 | 846 | 58.3 | 26.5 | 96 | 43.6 | 360 |
GA22800227-B | 2800 | 79.3 | 10 | 254 | 33.3 | 846 | 60.5 | 27.5 | 99 | 44.9 | 360 |
GA22900227-B | 2900 | 82.0 | 10 | 254 | 33.3 | 846 | 62.6 | 28.5 | 101 | 45.8 | 360 |
GA23000227-B | 3000 | 85.0 | 10 | 254 | 33.3 | 846 | 64.8 | 29.5 | 103 | 46.7 | 360 |
GA2 Specs are per cylinder and two cylinders are included in system.